Balance Units Chart
Important Note: The availability of units at Terra Hill is updated periodically and is based on a first-come, first-served basis. To hold a unit or check the most recent availability, please reach out to our representatives at +65 6816 0806. If you wish to view the showflat before making a decision, kindly Schedule a Showflat Viewing Here.
Availability
Latest Balance Units
BLOCK 18 (S117755)
BLOCK 20 (S117756)
| 25 | 26 | |
|---|---|---|
| 5 | EP1-PH#05-25 | EP1-PH#05-26 |
| 4 | DP1#04-25 | DP1#04-26 |
| 3 | DP1#03-25 | DP1#03-26 |
| 2 | DP1#02-25 | DP1#02-26 |
| 1 | DP1#01-25 | DP1#01-26 |
BLOCK 22 (S117757)
BLOCK 18A (S118992)
BLOCK 20A (S118995)
| 27 | 28 | |
|---|---|---|
| 5 | EP1-PH#05-27 | EP1-PH#05-28 |
| 4 | DP1#04-27 | DP1#04-28 |
| 3 | DP1#03-27 | DP1#03-28 |
| 2 | DP1#02-27 | DP1#02-28 |
| 1 | DP1#01-27 | DP1#01-28 |
BLOCK 22A (S118954)
BLOCK 18B (S118993)
BLOCK 20B (S118996)
| 29 | 30 | |
|---|---|---|
| 5 | EP1-PH#05-29 | EP1-PH#05-30 |
| 4 | DP1#04-29 | DP1#04-30 |
| 3 | DP1#03-29 | DP1#03-30 |
| 2 | DP1#02-29 | DP1#02-30 |
| 1 | DP1#01-29 | DP1#01-30 |
BLOCK 22B (S118955)
The Signature Collection
B1 - 2 Bedroom
B2 - 2 Bedroom
B2-PH - 2 Bedroom
B3 - 2 Bedroom + Study
C1 - 3 Bedroom
C2 - 3 Bedroom
C3 - 3 Bedroom
C4 - 3 Bedroom
C5 - 3 Bedroom
C6 - 3 Bedroom
C7-PH - 3 Bedroom
C8-PH - 3 Bedroom
C9-PH - 3 Bedroom
D1 - 4 Bedroom
D2 - 4 Bedroom
D3 - 4 Bedroom
D4-PH - 4 Bedroom
D5-PH - 4 Bedroom
D6-PH - 4 Bedroom
D7-PH - 4 Bedroom
E1-PH - 5 Bedroom
E2-PH - 5 Bedroom
E3-PH - 5 Bedroom
The Prestige Collection
DP1 - 4 Bedroom
EP1-PH - 5 Bedroom
Status
Available
Sold
Reserved
Sales Updates
Recent Transactions
| Date | Units Sold |
|---|---|
| 20 Aug 2026 | #05-15 (4 Bedroom) sold! |
| 18 Aug 2026 | #05-18 (4 Bedroom), #05-29 (5 Bedroom) sold! |
| 12 Aug 2026 | #02-41 (3 Bedroom) sold! |
| 19 Jul 2026 | #01-23 (3 Bedroom), #01-45 (3 Bedroom), #02-52 (3 Bedroom) sold! |
| 12 Jul 2026 | #03-01 (2 Bedroom) sold! |
| 10 Jul 2026 | #01-06 (3 Bedroom) sold! |
| 04 Jul 2026 | #05-20 (3 Bedroom), #05-38 (3 Bedroom) sold! |
| 02 Jul 2026 | #04-10 (3 Bedroom) sold! |
| 25 Jun 2026 | #02-14 (3 Bedroom) sold! |
| 20 Jun 2026 | #04-07 (3 Bedroom) sold! |
| 19 Jun 2026 | #02-40 (3 Bedroom) sold! |
| 18 Jun 2026 | #02-22 (4 Bedroom), #04-06 (3 Bedroom) sold! |
| 09 Jun 2026 | #05-31 (3 Bedroom) sold! |
| 05 Jun 2026 | #02-06 (3 Bedroom), #02-23 (3 Bedroom) sold! |
| 27 May 2026 | #04-22 (4 Bedroom), #05-19 (4 Bedroom) sold! |
| 23 May 2026 | #03-22 (4 Bedroom) sold! |
| 18 May 2026 | #04-14 (3 Bedroom) sold! |
| 13 May 2026 | #02-43 (2 Bedroom + Study) sold! |
| 09 May 2026 | #02-36 (4 Bedroom) sold! |
| 25 Apr 2026 | #03-14 (3 Bedroom) sold! |
| 13 Apr 2026 | #05-09 (2 Bedroom), #05-42 (3 Bedroom) sold! |
| 11 Apr 2026 | #04-11 (3 Bedroom) sold! |
| 07 Apr 2026 | #03-11 (3 Bedroom) sold! |
| 29 Mar 2026 | #02-18 (3 Bedroom), #05-37 (5 Bedroom) sold! |
| 28 Mar 2026 | #02-53 (4 Bedroom) sold! |
| 25 Mar 2026 | #03-36 (4 Bedroom) sold! |
| 24 Mar 2026 | #01-43 (2 Bedroom + Study), #02-11 (3 Bedroom) sold! |
| 14 Mar 2026 | #03-49 (3 Bedroom) sold! |
| 10 Mar 2026 | #04-44 (3 Bedroom) sold! |
| 08 Mar 2026 | #03-06 (3 Bedroom), #05-51 (3 Bedroom) sold! |
| 02 Mar 2026 | #02-45 (3 Bedroom) sold! |
| 28 Feb 2026 | #01-49 (3 Bedroom) sold! |
| 16 Feb 2026 | #03-40 (3 Bedroom) sold! |
| 11 Feb 2026 | #04-40 (3 Bedroom) sold! |
| 10 Feb 2026 | #01-36 (4 Bedroom), #02-49 (3 Bedroom) sold! |
| 31 Jan 2026 | #01-14 (3 Bedroom) sold! |
| 29 Jan 2026 | #01-19 (3 Bedroom) sold! |
| 27 Jan 2026 | #01-37 (4 Bedroom) sold! |
| 25 Jan 2026 | #02-37 (4 Bedroom) sold! |
| 24 Jan 2026 | #04-03 (3 Bedroom) sold! |
| 27 Dec 2025 | #05-46 (3 Bedroom) sold! |
| 07 Dec 2025 | #01-11 (3 Bedroom), #04-02 (3 Bedroom) sold! |
| 16 Nov 2025 | #02-07 (3 Bedroom) sold! |
| 11 Nov 2025 | #02-01 (2 Bedroom), #02-02 (3 Bedroom) sold! |
| 08 Nov 2025 | #03-23 (3 Bedroom), #03-37 (4 Bedroom) sold! |
| 27 Oct 2025 | #01-40 (3 Bedroom) sold! |
| 26 Oct 2025 | #05-16 (2 Bedroom) sold! |
| 25 Oct 2025 | #04-50 (3 Bedroom) sold! |
| 17 Oct 2025 | #05-08 (2 Bedroom) sold! |
| 12 Oct 2025 | #02-48 (3 Bedroom) sold! |
| 07 Oct 2025 | #05-21 (3 Bedroom) sold! |
| 28 Sep 2025 | #04-37 (4 Bedroom) sold! |
| 22 Sep 2025 | #03-43 (2 Bedroom + Study) sold! |
| 10 Sep 2025 | #03-50 (3 Bedroom) sold! |
| 04 Sep 2025 | #01-25 (4 Bedroom) sold! |
| 18 Aug 2025 | #01-51 (2 Bedroom + Study) sold! |
| 03 Aug 2025 | #01-26 (4 Bedroom) sold! |
| 22 Jul 2025 | #04-49 (3 Bedroom) sold! |
| 11 Jul 2025 | #04-52 (3 Bedroom) sold! |
| 10 Jun 2025 | #01-12 (2 Bedroom + Study) sold! |
| 01 Jun 2025 | #01-50 (3 Bedroom), #04-45 (3 Bedroom) sold! |
| 13 May 2025 | #05-53 (5 Bedroom) sold! |
| 11 May 2025 | #04-34 (2 Bedroom + Study) sold! |
| 01 May 2025 | #01-39 (3 Bedroom) sold! |
| 18 Apr 2025 | #03-03 (3 Bedroom) sold! |
| 28 Mar 2025 | #02-47 (3 Bedroom) sold! |
| 27 Feb 2025 | #01-10 (3 Bedroom), #05-23 (4 Bedroom) sold! |
| 18 Feb 2025 | #01-22 (4 Bedroom) sold! |
| 13 Feb 2025 | #04-48 (3 Bedroom) sold! |
| 11 Feb 2025 | #02-15 (3 Bedroom) sold! |
| 08 Feb 2025 | #04-23 (3 Bedroom) sold! |
| 27 Jan 2025 | #02-12 (2 Bedroom + Study) sold! |
| 24 Jan 2025 | #02-10 (3 Bedroom) sold! |
| 22 Jan 2025 | #02-42 (3 Bedroom) sold! |
| 20 Jan 2025 | #03-34 (2 Bedroom + Study) sold! |
| 19 Jan 2025 | #01-03 (3 Bedroom) sold! |
| 30 Dec 2024 | #03-47 (3 Bedroom) sold! |
| 06 Dec 2024 | #01-13 (2 Bedroom + Study) sold! |
| 04 Dec 2024 | #04-35 (3 Bedroom) sold! |
| 03 Dec 2024 | #02-33 (4 Bedroom) sold! |
| 29 Nov 2024 | #02-05 (3 Bedroom) sold! |
| 26 Nov 2024 | #02-04 (2 Bedroom + Study) sold! |
| 24 Nov 2024 | #04-13 (2 Bedroom + Study) sold! |
| 29 Jul 2024 | #04-36 (4 Bedroom) sold! |
| 16 Jul 2024 | #01-38 (3 Bedroom) sold! |
| 27 Jun 2024 | #03-02 (3 Bedroom) sold! |
| 25 Apr 2024 | #03-13 (2 Bedroom + Study) sold! |
| 17 Apr 2024 | #05-05 (3 Bedroom) sold! |
| 14 Apr 2024 | #01-34 (2 Bedroom + Study) sold! |
| 03 Apr 2024 | #04-47 (3 Bedroom) sold! |
| 15 Feb 2024 | #04-25 (4 Bedroom), #04-26 (4 Bedroom) sold! |
| 31 Dec 2023 | #03-12 (2 Bedroom + Study) sold! |
| 14 Dec 2023 | #02-32 (3 Bedroom) sold! |
| 08 Sep 2023 | #01-42 (3 Bedroom) sold! |
| 05 Sep 2023 | #03-08 (2 Bedroom) sold! |
| 16 Aug 2023 | #03-54 (2 Bedroom + Study) sold! |
| 10 Aug 2023 | #03-42 (3 Bedroom) sold! |
| 12 Jul 2023 | #01-20 (3 Bedroom) sold! |
| 04 Jul 2023 | #03-04 (2 Bedroom + Study) sold! |
| 29 Jun 2023 | #02-50 (3 Bedroom) sold! |
| 02 Jun 2023 | #02-19 (3 Bedroom) sold! |
| 26 May 2023 | #02-39 (3 Bedroom) sold! |
| 04 May 2023 | #01-31 (2 Bedroom + Study) sold! |
| 02 May 2023 | #01-05 (3 Bedroom) sold! |
| 24 Apr 2023 | #03-05 (3 Bedroom) sold! |
| 11 Apr 2023 | #05-25 (5 Bedroom) sold! |
| 04 Mar 2023 | #04-51 (2 Bedroom + Study) sold! |
| 25 Feb 2023 | #02-20 (3 Bedroom), #03-19 (3 Bedroom) sold! |
| 24 Feb 2023 | #01-01 (2 Bedroom), #01-04 (2 Bedroom + Study), #01-08 (2 Bedroom), #01-09 (2 Bedroom), #01-16 (2 Bedroom), #01-17 (2 Bedroom), #01-21 (2 Bedroom + Study), #01-24 (2 Bedroom), #01-32 (3 Bedroom), #01-33 (4 Bedroom), #01-35 (3 Bedroom), #01-46 (2 Bedroom + Study), #01-47 (3 Bedroom), #01-48 (3 Bedroom), #01-53 (4 Bedroom), #01-54 (2 Bedroom + Study), #02-03 (3 Bedroom), #02-08 (2 Bedroom), #02-09 (2 Bedroom), #02-13 (2 Bedroom + Study), #02-16 (2 Bedroom), #02-17 (2 Bedroom), #02-21 (2 Bedroom + Study), #02-24 (2 Bedroom), #02-31 (2 Bedroom + Study), #02-34 (2 Bedroom + Study), #02-35 (3 Bedroom), #02-38 (3 Bedroom), #02-46 (2 Bedroom + Study), #02-51 (2 Bedroom + Study), #02-54 (2 Bedroom + Study), #03-07 (3 Bedroom), #03-09 (2 Bedroom), #03-10 (3 Bedroom), #03-15 (3 Bedroom), #03-16 (2 Bedroom), #03-17 (2 Bedroom), #03-18 (3 Bedroom), #03-20 (3 Bedroom), #03-21 (2 Bedroom + Study), #03-24 (2 Bedroom), #03-31 (2 Bedroom + Study), #03-32 (3 Bedroom), #03-33 (4 Bedroom), #03-35 (3 Bedroom), #03-38 (3 Bedroom), #03-39 (3 Bedroom), #03-41 (3 Bedroom), #03-44 (3 Bedroom), #03-45 (3 Bedroom), #03-46 (2 Bedroom + Study), #03-48 (3 Bedroom), #03-51 (2 Bedroom + Study), #03-53 (4 Bedroom), #04-01 (2 Bedroom), #04-04 (2 Bedroom + Study), #04-05 (3 Bedroom), #04-08 (2 Bedroom), #04-09 (2 Bedroom), #04-12 (2 Bedroom + Study), #04-15 (3 Bedroom), #04-16 (2 Bedroom), #04-17 (2 Bedroom), #04-18 (3 Bedroom), #04-19 (3 Bedroom), #04-20 (3 Bedroom), #04-21 (2 Bedroom + Study), #04-24 (2 Bedroom), #04-31 (2 Bedroom + Study), #04-32 (3 Bedroom), #04-33 (4 Bedroom), #04-38 (3 Bedroom), #04-39 (3 Bedroom), #04-41 (3 Bedroom), #04-42 (3 Bedroom), #04-43 (2 Bedroom + Study), #04-46 (2 Bedroom + Study), #04-53 (4 Bedroom), #04-54 (2 Bedroom + Study), #05-01 (2 Bedroom), #05-17 (2 Bedroom), #05-24 (2 Bedroom) sold! |
| 23 Feb 2023 | #02-25 (4 Bedroom), #02-26 (4 Bedroom), #03-25 (4 Bedroom), #03-26 (4 Bedroom), #03-29 (4 Bedroom), #04-28 (4 Bedroom), #04-29 (4 Bedroom) sold! |
Disclaimer: The Balance Units Chart shown here are for reference purposes only. Unit availability is subject to change from time to time without prior notice. This webpage cannot be held responsible for any omissions, inaccuracies and/or dispute.
